As of November 2024
| NAME | YEAR | COUNTRY | DISCIPLINE |
|---|---|---|---|
| Hilde Nesse | 2020 | Norway | Atmosphere - High Enery Plasma |
| Nandita Srivastava | 2020 | India | Geomagnetic Consequences of Solar Events |
| Petra Koucká Knížová | 2020 | Czech Republic | Ionosphere-Atmosphere Coupling |
| Natalie Krivova | 2020 | Germany | Long-term Solar Variability and Climate |
| Scott Mcintosh | 2020 | USA | Solar Physics |
| Thando Ndarana | 2020 | South Africa | Stratosphere-Troposphere Coupling |
| Seok-Woo Son | 2020 | South Korea | Stratosphere-Troposphere Coupling |
| Shigeo Yoden | 2020 | Japan | Sun-Climate |
| Eugene Rozanov | 2020 | Switzerland | Sun-Climate |
| Stergios Misios | 2020 | United Kingdom | Sun-Climate |
| Claudia Stolle | 2023 | Germany | Atmosphere-Ionosphere Coupling |
| Amitava Guharay | 2023 | India | Atmosphere-Ionosphere Coupling |
| Liliana Macotela | 2023 | United Kingdom | Atmosphere-Ionosphere Coupling |
| Scott England | 2023 | USA | Atmosphere-Ionosphere Coupling |
| Benoit Lavraud | 2023 | France | Interplanetary-Magnetosphere Coupling |
| Yuichi Otsuka | 2023 | Japan | Ionosphere |
| Joseph Olwendo | 2023 | Kenya | Ionosphere |
| Maaijke Mevius | 2023 | Netherlands | Ionosphere |
| Daniel Okoh | 2023 | Nigeria | Ionosphere |
| Juha Vierinen | 2023 | Norway | Ionosphere |
| Marco Milla | 2023 | Peru | Ionosphere |
| John Bosco Habarulema | 2023 | South Africa | Ionosphere |
| Alan Wood | 2023 | United Kingdom | Ionosphere |
| Solene Lejosne | 2023 | USA | Magnetosphere |
| Lauri Holappa | 2023 | Finland | Magnetosphere-Ionosphere Coupling |
| Ankush Bhaskar | 2023 | India | Magnetosphere-Ionosphere Coupling |
| Lisa Baddeley | 2023 | Norway | Magnetosphere-Ionosphere Coupling |
| Shasha Zou | 2023 | USA | Magnetosphere-Ionosphere Coupling |
| Adriana Valio | 2023 | Brazil | Solar Physics |
| Jie Jiang | 2023 | China | Solar Physics |
| Mateja Dumbović | 2023 | Croatia | Solar Physics |
| Johan Muhamad | 2023 | Indonesia | Solar Physics |
| Margit Haberreiter | 2023 | Switzerland | Solar Physics, Solar Activity and Sun-Climate |
| Joan Burkepile | 2023 | USA | Solar Physics |
| Monica Laurenza | 2023 | Italy | Space Weather, Solar and Heliospheric Physics |
| Carine Briand | 2023 | France | Space Weather, Solar Physics |
| Maria Graciela Molina | 2023 | Argentina | Space Weather |
| Rositsa Miteva | 2023 | Bulgaria | Space Weather |
| Young-Sil Kwak | 2023 | Korea | Space Weather |
| Lynn Harvey | 2023 | USA | Space Weather |
| Irina Mironova | 2023 | Russia | Sun-Climate |
| Yoav Yair | 2024 | Israel | Atmosphere |
| Tulasi Parashar | 2024 | New Zealand | Heliospheric Physics |
| Astrid Veronig | 2024 | Austria | Solar and Heliospheric Physics |
| Teimuraz Zaqarashvili | 2024 | Georgia | Solar and Heliospheric Physics |
| Spiros Patsourakos | 2024 | Greece | Solar and Heliospheric Physics |
| Hannah Schunker | 2024 | Australia | Solar Physics |
| Alina Donea | 2024 | Australia | Solar Physics |
| Kinfe Teweldebrhan | 2024 | Ethiopia | Solar Physics |
| Ivan Dorotovič | 2024 | Slovak Republic | Solar Physics |
| Chia-Hsien Lin | 2024 | Taiwan | Solar Physics |
| Ian Mann | 2024 | Canada | Space Weather |
| Ayman Mahrous | 2024 | Egypt | Space Weather |
| Veronika Barta | 2024 | Hungary | Space Weather |
| Barbara Matyjasiak | 2024 | Poland | Space Weather |
| Jean Uwamahoro | 2024 | Rwanda | Space Weather |
