SCOSTEP NATIONAL ADHERENT MEMBERS AND REPRESENTATIVES
There are 38 countries and geographical regions in good standing with SCOSTEP at this time.
| NATIONAL ADHERENTS | ADHERENT REPRESENTATIVES |
|---|---|
| Australian Academy of Science Canberra, AUSTRALIA | Dr. David PONTIN The University of Newcastle Newcastle, AUSTRALIA |
| Austrian Academy of Sciences Vienna, AUSTRIA | Prof. Manuela TEMMER University of Graz Graz, AUSTRIA |
| Universidade Presbiteriana Mackenzie CRAAM INPE Sao Paulo, BRAZIL | Prof. Jean-Pierre RAULIN Universidade Presbiteriana Mackenzie CRAAM INPE Sao Paulo, BRAZIL |
| Space Research and Technology Institute Bulgarian Academy of Sciences Sofia, BULGARIA | Dr. Kostadinka KOLEVA Space Research and Technology Institute Bulgarian Academy of Sciences Sofia, BULGARIA |
| National Research Council Ontario, CANADA | Prof. William WARD University of New Brunswick Fredericton, New Brunswick CANADA |
| Chinese Society of Space Research Beijing, CHINA | Dr. Chi WANG State Key Laboratory of Space Weather Beijing, CHINA |
| Zagreb Astronomical Observatory Zagreb, CROATIA | Dr. Dragan ROSA Zagreb Astronomical Observatory Zagreb, CROATIA |
| Czech Astronomical Society Ondrejov, CZECH REPUBLIC | Dr. Jana SAFRANKOVA Charles University Prague, CZECH REPUBLIC |
| Egyptian Space Agency Cairo, EGYPT | Dr. Dalia ELFIKY Egyptian Space Agency Cairo, EGYPT |
| Mekelle University Mekelle, ETHIOPIA | Dr. Gebregiorgis ABRAHA Mekelle University Mekelle, ETHIOPIA |
| Council of Finnish Academies Helsinki, FINLAND | Prof. Kalevi MURSULA University of Oulu Oulu, FINLAND |
| Institut National des Sciences de l’Univers Division Astronomie-Astrophysique Paris, FRANCE | Dr. Frederic PITOUT IRAP / CNRS and UT3 Toulouse, FRANCE |
| Abastumani Astrophysical Observatory Ilia State University Tbilisi, GEORGIA | Prof. Goderdzi DIDEBULIDZE Abastumani Astrophysical Observatory Ilia State University, Tbilisi, GEORGIA |
| International Relations 1 Deutsche Forschungsgemeinschaft Bonn, GERMANY | Prof. Dr. Claudia Stolle Leibniz Institute of Atmospheric Physics Kühlungsborn, GERMANY |
| Academy of Athens Athens, GREECE | Prof. Ioannis A. DAGLIS National & Kapodistrian University of Athens Athens, GREECE |
| Hungarian Academy of Sciences Budapest, HUNGARY | Dr. András LUDMÁNY Hungarian Academy of Sciences Astronomy and Earth Sciences Debrecen, HUNGARY |
| Indian National Science Academy New Delhi, INDIA | Dr. Anil BHADWAJ Physics Research Laboratory Ahmedabad, INDIA |
| Indonesian Space Agency (INASA) Jakarta, INDONESIA | Prof. Erna SRI ADININGSIH INASA Jakarta, INDONESIA |
| Astronomical Society of Ireland, IRELAND | Prof. Peter GALLAGHER Dublin Institute for Advanced Studies (DIAS) Dunsink Observatory Dublin, IRELAND |
| The Israel Academy of Sciences and Humanities Jerusalem, ISRAEL | Prof. Colin PRICE Tel Aviv University Ramat Aviv, ISRAEL |
| Istituto Nazionale di Geofisica e Vulcanologia ITALY | Dr. Lucilla ALFONSI Istituto Nazionale di Geofisica e Vulcanologia (INGV) ITALY |
| Science Council of Japan Tokyo, JAPAN | Prof. Kazuo SHIOKAWA ISEE Nagoya University Nagoya, JAPAN |
| Technical University of Kenya Nairobi, KENYA | Prof. Paul BAKI Technical University of Kenya Nairobi, KENYA |
| The Royal Society Te Apārangi Wellington, NEW ZEALAND | Prof. Annika SEPPÄLÄ University of Otago Dunedin, NEW ZEALAND |
| National Space Research and Development Agency Anyigba, Kogi State, NIGERIA | Prof. Babatunde RABIU National Space Research and Development Agency (NASRDA) Kogi State University Anyigba, NIGERIA |
| Norwegian Space Centre Oslo, NORWAY | Prof. Nicolai ØSTGAARD Birkeland Centre for Space Science University of Bergen Bergen, NORWAY |
| Jicamarca Radio Observatory Geophysical Institute of Peru Lima, PERU | Dr. Danny E. SCIPION Jicamarca Radio Observatory Geophysical Institute of Peru Lima, PERU |
| Polish Academy of Science Space Research Centre Warsaw, POLAND | Prof. Hanna ROTHKAEHL Space Plasma Physics Department Polish Academy of Science Warsaw, POLAND |
| Russian Academy of Sciences (RAS) Moscow, RUSSIA | Prof. Evgeny MAREEV Federal Research Center A.V. Gaponov- Grekhov Institute of Applied Physics of the Russian Academy of Sciences (IAP RAS) Nizhny Novgorog, RUSSIA |
| University of Rwanda College of Science and Technology Kigali, RWANDA | Prof. Jean UWAMAHORO University of Rwanda Kigali, RWANDA |
| The Earth Science Institute of the Slovak Academy of Sciences Bratislava, SLOVAKIA | Prof. Miloš REVALLO The Earth Science Institute Slovak Academy of Science Bratislava, SLOVAKIA |
| South African National Research Foundation Pretoria, SOUTH AFRICA | Dr. Zama KATAMZI-JOSEPH South African National Space Agency Hermanus, SOUTH AFRICA |
| Korea Astronomy and Space Science Institute Space Science Research Division DaeJeon, SOUTH KOREA | Dr. Kyung-Suk CHO Korean Astronomy and Space Science Institute DaeJeon, SOUTH KOREA |
| University of Bern Astronomical Institute Bern, SWITZERLAND | Prof. Dr. Lucia KLEINT Astronomical Institute University of Bern Bern, SWITZERLAND |
| China, Academy of Sciences located in Taipei Taipei, CHINA | Acad Lou-Chang LEE Institute of Earth Science Taipei, CHINA |
| Geo-Informatics & Space Technology Development Agency Chonburi, THAILAND | Dr. Sittiporn CHANNUMSIN Space Technology Research Center Chonburi, THAILAND |
| Science & Technology Facilities Council Swindon, Wiltshire, UNITED KINGDOM | Prof. Mark LESTER University of Leicester Leicester, UNITED KINGDOM |
| The National Academies Board on International Scientific Organizations Washington, DC, USA | Dr. Natchimuthuk GOPALSWAMY NASA Goddard Space Flight Center Greenbelt, Maryland, USA |
